New Inventory
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.9 lb. |
2024 Command PRO EFI Propane PCH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.1 kW); Certified: 22.4 HP (16.7 kW) |
Torque | 38 ft. lb. (51.5 Nm) |
2024 Command PRO CH395TF - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 16.9 cu. in. (277 cc) |
Engine Type | Four-cycle, tri-fuel conversion, OHV, cast-iron cylinder liner, aluminum head and crankcase |
Horsepower | 9.5 HP (7.1 kW) |
Torque | 13.9 ft. lb. (18.8 Nm) at 2800 RPM |
2024 Command PRO EFI Propane PCV680LE - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Bore x Stroke | 3.3 x 2.7 in. (83 x 69 mm) |
Length | 23.44 in. |
2024 Command PRO EFI ECH980 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 38 HP (28.3 kW) |
Torque | 58 ft. lb. (78.6 Nm) |
2024 Command PRO EFI ECV980 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 38 HP (28.3 kW); Certified: 34.8 HP (26 kW) |
Torque | 53 ft. lb. (71.9 Nm) |
2024 Diesel KDI Mechanical KDI2504TM - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block, waste-gate turbocharger |
Horsepower | 49.1 HP (36.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2024 Diesel KDI Mechanical KDI2504M - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 49 HP (36.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2024 Command PRO EFI ECH940 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 HP (26.1 kW) |
Torque | 56 ft. lb. (75.9 Nm) |
2024 Command PRO CV750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.3 kW) |
Torque | 40.3 ft. lb. (54.6 Nm) |
2024 Diesel Liquid-Cooled KDW702 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.9 cu. in. (686 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 15.4 HP (11.5 kW) |
Torque | 25 ft. lb. (34 Nm) |
2024 7500 Series EFI EKT750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 in. |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 27 HP |
Bore x Stroke | 3.3 x 2.7 in. |
2024 Diesel Liquid-Cooled LDW 492 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 29.2 cu. in. (478 cc) |
Engine Type | Four-stroke, aluminum cylinder head, direct injection |
Horsepower | 11.5 HP (8.5 kW) |
Torque | 20.6 ft. lb. (28.0 Nm) |
2024 7000 Series KT745 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 26 HP (19.4 kW); Certified: 25.1 HP (18.71 kW) |
Torque | 42.4 ft. lb. (57.5 Nm) |
2024 Diesel Air-Cooled KD15-225 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.4 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 4.5 HP (3.3 kW) |
Torque | 7.7 ft. lb. (10.4 Nm) |
2024 Command PRO CV740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP |
Torque | 39.2 ft. lb. |
2024 Diesel Air-Cooled KD15-441 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 9.4 HP (7 kW) |
Torque | 15.5 lb. ft. |
2024 Confidant Efi EZT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.9 ft. lb. |
2024 Command PRO CV742 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.8 ft. lb. (55.3 Nm) |
2024 K-HEM Series 2504 (Booster Version) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | 4 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Horsepower | 27 HP (55.4 kW) |
Torque | 329 lb. ft. (308 Nm) |
2024 Diesel Liquid-Cooled KDW1603 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 100.6 cu. in. (1649 cc) |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 49 HP (36.6 kW) |
Torque | 83.3 lb. ft. (113 Nm) |
2024 Command PRO EFI ECH730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 22.5 HP (16.8 kW) |
Torque | 38.1 ft. lb. (51.7 Nm) |
2024 7000 Series KT730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 23 HP (17.2 kW); Certified: 21.9 HP (16.3 kW) |
Torque | 40.5 ft. lb. (54.9 Nm) |
2024 Diesel Air-Cooled KD477-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 58.2 cu. in. (954 cc) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 22.5 HP (16.8 kW) |
Torque | 40.6 lb. ft. (57.5 Nm) |
2024 Command PRO EFI ECV730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 23.3 HP (17.4 kW) |
Torque | 39.1 ft. lb. (53 Nm) |
2024 Confidant ZT730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 23 HP |
Torque | 42.1 ft. lb. |
2024 Diesel Air-Cooled KD 330/2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 39.9 cu. in. (654 cc) |
Engine Type | Four-stroke, aluminum alloy independent head, electric start, direction injection |
Horsepower | 16.1 HP (12 kW) |
Torque | 23.6 lb. ft. (32 Nm) |
2024 Command PRO CV682 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42.2 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP |
Torque | 39 ft. lb. |
2024 Diesel Air-Cooled KD15-350S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 21.3 cu. in. (349 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 6.7 HP (5 kW) |
Torque | 10.8 lb ft. (14.7 Nm) |