New Commercial Blowers and Residential Blowers from STIHL
BGA 100 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BR 700 X - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23 lb. |
BG 66 L - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
SHA 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 125 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BG 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Weight | 9.7 lb. |
BGA 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 98 mph |
Weight | 4.4 lb. |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BR 600 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 25.8 lb. |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.9 lb. |
BGA 300 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BGA 200 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGE 61 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BR 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 207 mph |
Displacement | 64.8 cc |
Weight | 22.3 lb. |
BGE 71 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 148 mph |
Engine Type | Electric |
Weight | 6.8 lb. |
BGA 60 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 154 mph |
Weight | 5 lb. |
BR 700 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Weight | 23.4 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 150 mph |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.3 lb. |
Availability | Brochure |
Style | Handheld |
Weight | 6.7 kg |
Availability | Brochure |
Style | Handheld |
Air Velocity | 85 m/s |
Weight | 2.7 kg |
Availability | Brochure |
Style | Handheld |
Weight | 5.1 kg |